IBM

IBM
Server
Part No Description
ALL MODELS : IBM System x3100 M4 Base Server only  (Warranty is upgraded to 3 years) 
Fixed SATA Model
2582A2A x3100 M4, Core 2C i3-2120 65W 3.3GHz/1333MHz/3MB, 1x4GB, O/Bay  SS 3.5in SATA, SR C100, DVD-ROM, 350W p/s, Tower
2582B2A x3100 M4, Xeon 4C E3-1220v2 69W 3.1GHz/1600MHz/8MB, 1x4GB, O/Bay SS 3.5in SATA, SR C100, DVD-ROM, 350W p/s, Tower
2582C2A x3100 M4, Xeon 4C E3-1230v2 69W 3.3GHz/1600MHz/8MB, 1x4GB, O/Bay SS 3.5in SATA, SR C100, DVD-ROM, 350W p/s, Tower
2582E4A x3100 M4, Xeon 4C E3-1220v2 69W 3.1GHz/1600MHz/8MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M1015, DVD-ROM, 430W p/s, Tower
2582F4A x3100 M4, Xeon 4C E3-1270v2 69W 3.5GHz/1600MHz/8MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M1015, DVD-ROM, 430W p/s, Tower
ALL MODELS : IBM System x3300M4 Base Server only  (Base warranty is 3 years)  
7382A2A x3300 M4, Xeon 4C E5-2403 80W 1.8GHz/1066MHz/10MB, 1x 2GB, O/Bay SS 3.5in SAS/SATA, SR C105, DVD-ROM, 460W p/s, Tower
7382IA5 x3300 M4, Xeon 4C E5-2403 80W 1.8GHz/1066MHz/10MB, 1x4GB O/B SS 3.5in SATA, DVD-ROM, SR C105, 460W p/s, Tower
7382B2A x3300 M4, Xeon 4C E5-2407 80W 2.2GHz/1066MHz/10MB, 1x 4GB, O/Bay HS 3.5in SAS/SATA, SR C105, DVD-ROM, 460W p/s, Tower
7382C2A x3300 M4, Xeon 6C E5-2420 95W 1.9GHz/1333MHz/15MB, 1x 4GB, O/Bay HS 3.5in SAS/SATA, SR H1110, DVD-ROM, 460W p/s, Tower
7382D2A x3300 M4, Xeon 6C E5-2430 95W 2.2GHz/1333MHz/15MB, 1x 4GB, O/Bay HS 3.5in SAS/SATA, SR H1110, DVD-ROM, 550W p/s, Tower
7382D4A x3300 M4, Xeon 6C E5-2430 95W 2.2GHz/1333MHz/15MB, 1x 4GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 550W p/s, Tower
7382E7A x3300 M4, Xeon 4C E5-2407 80W 2.2GHz/1066MHz/10MB, 1x 4GB, O/Bay HS 2.5in SATA/SAS, SR M5110, Multi-Burner, 550W p/s, Tower
7382F2A x3300 M4, Xeon 6C E5-2440 95W 2.4GHz/1333MHz/15MB, 1x 4GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 550W p/s, Tower
7382IUA x3300 M4, Xeon 4C E5-2407 80W 2.2GHz/1066MHz/10MB, 2x4GB, 1x500GB HS 3.5in SATA DVD-ROM, SR C105, 460W p/s, Tower
ALL MODELS : IBM System x3500M4 Base Server only  (Base warranty is 3 years)  
7383A2A x3500 M4, Xeon 4C E5-2603 80W 1.8GHz/1066MHz/10MB, 1x4GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383B2A x3500 M4, Xeon 4C E5-2609 80W 2.4GHz/1066MHz/10MB, 1x4GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383C2A x3500 M4, Xeon 6C E5-2620 95W 2.0GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383C4A x3500 M4, Xeon 6C E5-2620 95W 2.0GHz/1333MHz/15MB, 1x8GB, O/Bay HS 3.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383D2A x3500 M4, Xeon 6C E5-2630 95W 2.3GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383F2A x3500 M4, Xeon 6C E5-2640 95W 2.5GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SATA/SAS , SR M5110, DVD-ROM, 750W p/s, Tower
7383G2A x3500 M4, Xeon 8C E5-2650 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SATA/SAS, SR M5110, DVD-ROM, 900W p/s, Tower
7383H2A x3500 M4, Xeon 8C E5-2670 115W 2.6GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SATA/SAS, SR M5110, DVD-ROM, 900W p/s, Tower
7383J2A x3500 M4, Xeon 8C E5-2680 130W 2.7GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SATA/SAS, SR M5110, DVD-ROM, 900W p/s, Tower
7383I8E x3500 M4, Xeon 4C E5-2609 80W 2.4GHz/1066MHz/10MB, 2x4GB, 2 x 300GB HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s+750W redundant PSU, Tower
ALL MODELS : IBM System x3500M4 IVB Base Server only  (Base warranty is 3 years)  
7383A5A x3500 M4, Xeon 4C E5-2603v2 80W 1.8GHz/1333MHz/10MB, 1x4GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383B5A x3500 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x4GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383C5A x3500 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383C7A x3500 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 3.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383C9A x3500 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 3.5in SATA/SAS, SR M5110, DVD-ROM, 750W p/s, Rack
7383D5A x3500 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SATA/SAS, SR M1115, DVD-ROM, 750W p/s, Tower
7383F5A x3500 M4, Xeon 8C E5-2640v2 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SATA/SAS, SR M5110, DVD-ROM, 750W p/s, Tower
7383G5A x3500 M4, Xeon 8C E5-2650v2 95W 2.6GHz/1866MHz/20MB, 2x4GB, O/Bay HS 2.5in SATA/SAS, SR M5110, DVD-ROM, 750W p/s, Tower
7383G9A x3500 M4, Xeon 8C E5-2650v2 95W 2.6GHz/1866MHz/20MB , 2x4GB, O/Bay HS 2.5in SATA/SAS, SR M5110, DVD-ROM, 750W p/s, Rack
7383H5A x3500 M4, Xeon 10C E5-2670v2 115W 2.5GHz/1866MHz/25MB, 2x4GB, O/Bay HS 2.5in SATA/SAS, SR M5110, DVD-ROM, 900W p/s, Tower
7383J5A x3500 M4, Xeon 10C E5-2680v2 115W 2.8GHz/1866MHz/25MB, 2x4GB, O/Bay HS 2.5in SATA/SAS, SR M5110, DVD-ROM, 900W p/s, Tower
7383IBI x3500 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x4GB, O/Bay 2x 300GB HS 2.5in SAS, SR M1115, DVD-ROM, 2x750W p/s, Tower
7383IBJ x3500 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay 2x 300GB HS 2.5in SAS, SR M1115, DVD-ROM, 2x 750W p/s, Tower
ALL MODELS : IBM System x3250M4 Base Server only  (Base warranty is only 3 year) 
2583F2A x3250 M4, Xeon 4C E3-1270v2 69W 3.5GHz/1600MHz/8MB,1x4GB, O/Bay HS 2.5in SAS/SATA, SR H1110, 460W p/s, Rack
2583C2A x3250 M4, Xeon 4C E3-1230v2 69W 3.3GHz/1600MHz/8MB,1x4GB, O/Bay HS 2.5in SAS/SATA, SR H1110, 300W p/s, Rack
2583B2A x3250 M4, Xeon 4C E3-1220v2 69W 3.1GHz/1600MHz/8MB, 1x4GB, O/Bay SS 3.5in SATA, SR C100, 300W p/s, Rack
2583A2A x3250 M4, Core 2C i3-2120 65W 3.3GHz/1333MHz/3MB, 1x4GB, O/Bay SS 3.5in SATA, SR C100, 300W p/s, Rack
ALL MODELS : IBM System x3250M5 Base Server only  (Base warranty is only 3 year) 
5458B2A x3250 M5, Xeon 4C E3-1220v3 80W 3.1GHz/1600MHz/8MB, 1x4GB, O/Bay SS 3.5in SATA, SR C100, 300W p/s, Rack
5458C2A x3250 M5, Xeon 4C E3-1230v3 80W 3.3GHz/1600MHz/8MB, 1x4GB, O/Bay 3.5in HS SAS/SATA, SR H1110, 300W p/s, Rack
5458C4A x3250 M5, Xeon 4C E3-1230v3 80W 3.3GHz/1600MHz/8MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR H1110, 300W p/s, Rack
5458F2A x3250 M5, Xeon 4C E3-1240v3 80W 3.4GHz/1600MHz/8MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR H1110, 460W p/s, Rack
5458G2A x3250 M5, Xeon 4C E3-1270v3 80W 3.5GHz/1600MHz/8MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M1115, 460W p/s, Rack
ALL MODELS : IBM System x3550M4 Base Server only (3Yr warranty)
791432A x3550 M4, Xeon 4C E5-2643 130W 3.3GHz/1600MHz/10MB, 1X4GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
791452A x3550 M4, Xeon 8C E5-2650L 70W 1.8GHz/1600MHz/20MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
791462A x3550 M4, Xeon 8C E5-2665 115W 2.4GHz/1600MHz/20MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914A2A x3550 M4, Xeon 4C E5-2603 80W 1.8GHz/1066MHz/10MB, 1x4GB, O/Bay 2.5in HS SATA/SAS, SR H1110, 550W p/s,Rack
7914B2A x3550 M4, Xeon 4C E5-2609  80W 2.4GHz/1066MHz/10MB, 1X4GB, O/Bay 2.5in HS SAS/SATA, SR M1115, 550W p/s, Rack
7914C2A x3550 M4, Xeon 6C E5-2620  95W 2.0GHz/1333MHz/15MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M1115, 550W p/s, Rack
7914C4A x3550 M4, Xeon 6C E5-2620  95W 2.0GHz/1333MHz/15MB, 1X8GB, O/Bay 3.5in HS SAS/SATA, SR H1110, 550W p/s, Rack
7914D2A x3550 M4, Xeon 6C E5-2630 95W 2.3GHz/1333MHz/15MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914DDA x3550 M4, 2x Xeon 6C E5-2620 95W 2.0GHz/1333MHz/15MB, 8X4GB, 2x600GB 2.5in HS SAS, SR M5110, Multi-Burner, 550W p/s, Rack
7914F2A x3550 M4, Xeon 6C E5-2640 95W 2.5GHz/1333MHz/15MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914G2A x3550 M4, Xeon 8C E5-2650  95W 2.0GHz/1600MHz/20MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914H2A x3550 M4, Xeon 8C E5-2660 95W 2.2GHz/1600MHz/20MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914J2A x3550 M4, Xeon 8C E5-2670 115W 2.6GHz/1600MHz/20MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914L2A x3550 M4, Xeon 8C E5-2680 130W 2.7GHz/1600MHz/20MB, 1X8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
7914M2A x3550 M4, Xeon 8C E5-2690 135W 2.9GHz/1600MHz/20MB, 1X4GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
7914IHU x3550 M4, Xeon 4C E5-2609 80W 2.4GHz/1066MHz/10MB, 2X4GB, 2x300GB 2.5in HS SAS, SR M1115, 550W p/s + 550W Redundant Power Supply, Rack
ALL MODELS : IBM System x3550M4 IVB Base Server only (3Yr warranty)
791423A x3550 M4, Xeon 4C E5-2637v2 130W 3.5GHz/1866MHz/15MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
791433A x3550 M4, Xeon 6C E5-2643v2 130W 3.5GHz/1866MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
791443A x3550 M4, Xeon 8C E5-2667v2 130W 3.3GHz/1866MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
791453A x3550 M4, Xeon 10C E5-2650Lv2 70W 1.7GHz/1600MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
791473A x3550 M4, Xeon 12C E5-2695v2 115W 2.4GHz/1866MHz/30MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
791483A x3550 M4, Xeon 12C E5-2697v2 130W 2.7GHz/1866MHz/30MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
7914A3A x3550 M4, Xeon 4C E5-2603v2 80W 1.8GHz/1333MHz/10MB, 1x4GB, O/Bay 2.5in HS SAS/SATA, SR H1110, 550W p/s, Rack
7914B3A x3550 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x4GB, O/Bay 2.5in HS SAS/SATA, SR M1115, 550W p/s, Rack
7914C3A x3550 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M1115, 550W p/s, Rack
7914C5A x3550 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay 3.5in HS SAS/SATA, SR H1110, 550W p/s, Rack
7914D3A x3550 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914F3A x3550 M4, Xeon 8C E5-2640v2 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914G3A x3550 M4, Xeon 8C E5-2650v2 95W 2.6GHz/1866MHz/20MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914H3A x3550 M4, Xeon 10C E5-2660v2 95W 2.2GHz/1866MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914J3A x3550 M4, Xeon 10C E5-2670v2 115W 2.5GHz/1866MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 550W p/s, Rack
7914L3A x3550 M4, Xeon 10C E5-2680v2 115W 2.8GHz/1866MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
7914M3A x3550 M4, Xeon 10C E5-2690v2 130W 3.0GHz/1866MHz/25MB, 1x8GB, O/Bay 2.5in HS SAS/SATA, SR M5110, 750W p/s, Rack
7914OSF x3550 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 2x4GB, O/Bay 2x 300GB 2.5in HS SAS/SATA, SR M1115, 2x 550W p/s, Rack
7914OSG x3550 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 2x8GB, O/Bay 2x 300GB 2.5in HS SAS/SATA, SR M5110, 2x 550W p/s, Rack
ALL MODELS : IBM System x3650M4 Base Server only (3Yr warranty)
791532A x3650 M4, Xeon 4C E5-2643 130W 3.3GHz/1600MHz/10MB, 1X4GB, O/Bay 2.5in HS SAS/SATA, SR M5110e, 900W p/s, Rack
791552A x3650 M4, Xeon 8C E5-2650L 70W 1.8GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
791562A x3650 M4, Xeon 8C E5-2665 115W 2.4GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915A2A x3650 M4, Xeon 4C E5-2603 80W 1.8GHz/1066MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915B2A x3650 M4, Xeon 4C E5-2609 80W 2.4GHz/1066MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915C2A x3650 M4, Xeon 6C E5-2620 95W 2.0GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915C4A x3650 M4, Xeon 6C E5-2620 95W 2.0GHz/1333MHz/15MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915D2A x3650 M4, Xeon 6C E5-2630 95W 2.3GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915F2A x3650 M4, Xeon 6C E5-2640 95W 2.5GHz/1333MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915G2A x3650 M4, Xeon 8C E5-2650 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915GSA x3650 M4, Xeon 8C E5-2650 95W 2.0GHz/1600MHz/20MB, 4X8GB, 7X600GB, 1x1TB, 2.5in HS SAS/SATA, SR M5110e, 2x750W p/s, Rack
7915H2A x3650 M4, Xeon 8C E5-2660 95W 2.2GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915J2A x3650 M4, Xeon 8C E5-2670 115W 2.6GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915L2A x3650 M4, Xeon 8C E5-2680 130W 2.7GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
7915M2A x3650 M4, Xeon 8C E5-2690 135W 2.9GHz/1600MHz/20MB, 1X4GB, O/Bay  2.5in HS SAS/SATA, SR M5110e, 900W p/s, Rack
7915Q59 x3650 M4, Xeon 4C E5-2609 80W 2.4GHz/1066MHz/10MB, 2x4GB, 2x300GB HS 2.5in SAS, SR M5110e, 550W p/s + 550W Redundant Power Supply, Rack 
ALL MODELS : IBM System x3650M4 IVB Base Server only (3Yr warranty)
791523A x3650 M4, Xeon 4C E5-2637v2 130W 3.5GHz/1866MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
791533A x3650 M4, Xeon 6C E5-2643v2 130W 3.5GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
791543A x3650 M4, Xeon 8C E5-2667v2 130W 3.3GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
791553A x3650 M4, Xeon 10C E5-2650Lv2 70W 1.7GHz/1600MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
791573A x3650 M4, Xeon 12C E5-2695v2 115W 2.4GHz/1866MHz/30MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
791583A x3650 M4, Xeon 12C E5-2697v2 130W 2.7GHz/1866MHz/30MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
7915A3A x3650 M4, Xeon 4C E5-2603v2 80W 1.8GHz/1333MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915B3A x3650 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x4GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915C3A x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915C5A x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915D3A x3650 M4, Xeon 6C E5-2630v2 80W 2.6GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915F3A x3650 M4, Xeon 8C E5-2640v2 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 550W p/s, Rack
7915G3A x3650 M4, Xeon 8C E5-2650v2 95W 2.6GHz/1866MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915H3A x3650 M4, Xeon 10C E5-2660v2 95W 2.2GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915J3A x3650 M4, Xeon 10C E5-2670v2 115W 2.5GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 750W p/s, Rack
7915L3A x3650 M4, Xeon 10C E5-2680v2 115W 2.8GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
7915M3A x3650 M4, Xeon 10C E5-2690v2 130W 3.0GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5110e, 900W p/s, Rack
79151IK x3650 M4, Xeon 4C E5-2609v2 80W 2.5GHz/1333MHz/10MB, 2x4GB, O/Bay 2x 300GB HS 2.5in SAS/SATA, SR M5110e, 2x 550W p/s, Rack
79151JK x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 2x8GB, O/Bay 2x 300GB HS 2.5in SAS/SATA, SR M5110e, 2x 550W p/s, Rack
79151KK x3650 M4, Xeon 6C E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x16GB, O/Bay 2x 300GB HS 2.5in SAS/SATA, SR M5110e, 2x 550W p/s, Rack
ALL MODELS : IBM System x3650M4 HD Base Server only (3Yr warranty)
546083A x3650 M4 HD, Xeon 12C E5-2697 v2 130W 2.7GHz/1866MHz/30MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 900W p/s, Rack
5460B3A x3650 M4 HD, Xeon 4C E5-2609 v2 80W 2.5GHz/1333MHz/10MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 750W p/s, Rack
5460C3A x3650 M4 HD, Xeon 6C E5-2620 v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 750W p/s, Rack
5460D3A x3650 M4 HD, Xeon 6C E5-2630 v2 80W 2.6GHz/1600MHz/15MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 750W p/s, Rack
5460F3A x3650 M4 HD, Xeon 8C E5-2640 v2 95W 2.0GHz/1600MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 750W p/s, Rack
5460G3A x3650 M4 HD, Xeon 8C E5-2650 v2 95W 2.6GHz/1866MHz/20MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 750W p/s, Rack
5460H3A x3650 M4 HD, Xeon 10C E5-2660 v2 95W 2.2GHz/1866MHz/25MB, 1x8GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, SR H1110, 750W p/s, Rack
5460J3A x3650 M4 HD, Xeon 10C E5-2670 v2 115W 2.5GHz/1866MHz/25MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 750W p/s, Rack
5460L3A x3650 M4 HD, Xeon 10C E5-2680 v2 115W 2.8GHz/1866MHz/25MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 750W p/s, Rack
5460M3A x3650 M4 HD, Xeon 10C E5-2690 v2 130W 3.0GHz/1866MHz/25MB, 1x16GB, O/Bay HS 2.5in SAS/SATA, SR M5210e, 900W p/s, Rack
ALL MODELS : IBM System x3650M4 BD Base Server only (3Yr warranty)
5466A2A x3650 M4 BD, Xeon 4C Model E5-2603v2 80W 1.8GHz/1333MHz/10MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110, 750W p/s, Rack
5466A4A x3650 M4 BD, Xeon 4C Model E5-2603v2 80W 1.8GHz/1333MHz/10MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110, 750W p/s, Rack
5466B2A x3650 M4 BD, Xeon 4C Model E5-2609v2 80W 2.5GHz/1333MHz/10MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, M5110, 750W p/s, Rack
5466C2A x3650 M4 BD, Xeon 6C Model E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110, 750W p/s, Rack
5466C4A x3650 M4 BD, Xeon 6C Model E5-2620v2 80W 2.1GHz/1600MHz/15MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110, 750W p/s, Rack
5466D2A x3650 M4 BD, Xeon 6C Model E5-2630Lv2 60W 2.4GHz/1600MHz/15MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110, 750W p/s, Rack
5466F2A x3650 M4 BD, Xeon 10C Model E5-2660v2 95W 2.2GHz/1866MHz/25MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR N2115, H1110, 900W p/s, Rack
5466F4A x3650 M4 BD, Xeon 10C Model E5-2660v2 95W 2.2GHz/1866MHz/25MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR N2115, H1110, 900W p/s, Rack
5466G2A x3650 M4 BD, Xeon 12C Model E5-2695v2 115W 2.4GHz/1866MHz/30MB, 1x8GB, O/Bay HS 3.5in SAS/SATA, SR M5110, 900W p/s, Rack
ALL MODELS : IBM System x3530M4 Base Server only (3Yr warranty)
7160A2A x3530 M4, Xeon 4C E5-2403 80W 1.8GHz/1066MHz/10MB, 1x 4GB, 0/Bay SS 3.5in SATA/SAS, SR C105, 460W p/s, Rack
7160B2A x3530 M4, Xeon 4C E5-2407 80W 2.2GHz/1066MHz/10MB, 1x 4GB, 0/Bay HS 3.5in SAS/SATA, SR H110, 460W p/s, Rack
7160C2A x3530 M4, Xeon 6C E5-2420 95W 1.9GHz/1333MHz/15MB, 1x 4GB, 0/Bay HS 3.5in SAS/SATA, SR C105, 460W p/s, Rack
7160D2A x3530 M4, Xeon 6C E5-2430 95W 2.2GHz/1333MHz/15MB, 1x 4GB, 0/Bay HS 2.5in SAS/SATA, SR M1115, 460W p/s, Rack
7160F2A x3530 M4, Xeon 6C E5-2440 95W 2.4GHz/1333MHz/15MB, 1x 4GB, 0/Bay SS 2.5in SAS/SATA, SR M5110, 460W p/s, Rack
7160G2A x3530 M4, Xeon 8C E5-2450 95W 2.1GHz/1600MHz/20MB, 1x 4GB, 0/Bay HS 2.5in SAS/SATA, SR M5110, 675W p/s, Rack
7160H2A x3530 M4, Xeon 8C E5-2470 95W 2.3GHz/1600MHz/20MB, 1x 8GB, 0/Bay HS 2.5in SAS/SATA, SR M5110, 675W p/s, Rack
7160J2A x3530 M4, Xeon 8C E5-2450L 70W 1.8GHz/1600MHz/20MB, 1x 4GB, 0/Bay HS 2.5in SAS/SATA, SR M5110, 460W p/s, Rack
